Foley Market Report
$396,798
AVERAGE PRICE OF 661 HOMES$257,537
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,225,059
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$365,335
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$503,401
AVERAGE PRICE OF 29 HOMES WITH A POOL$368,845
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $396,798 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $370,975 |
2 bedrooms | $350,407 |
3 bedrooms | $367,590 |
4 bedrooms | $407,529 |
5 bedrooms | $592,666 |
Foley Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 655 | 642 | 636 | 636 | 651 |
Average Price | $403,146 | $405,813 | $414,877 | $385,237 | $379,475 |
Avg Price Change | -0.66% | -2.23% | +7.69% | +1.52% | -0.02% |
Median Price | $331,882 | $333,104 | $335,757 | $333,185 | $335,482 |
Med Price Change | -0.37% | -0.80% | +0.77% | -0.69% | -0.45% |
Avg Bedrooms | 2.24 beds | 2.15 beds | 2.14 beds | 1.99 beds | 1.98 beds |
Avg Bathrooms | 1.51 baths | 1.44 baths | 1.5 baths | 1.41 baths | 1.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 633 | $373,179 | 110 days |
Local School In County | 19 | $1,131,332 | 491 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 661 | $396,798 | 300 days |
Distressed Homes | 4 | $257,537 | 44 days |
Multi-Million Dollar Homes | 22 | $2,225,059 | 684 days |
Newly Built Homes | 203 | $365,335 | 103 days |
Homes with a Pool | 29 | $503,401 | 81 days |
Reduced Price Homes | 35 | $368,845 | 67 days |
Powered by